Indian Institute Of Technology Admit Card 2020
Admit Card:
JEE Main 2020 Admit card will be available from March 2019. Those candidates will apply for the examination, they can download their admit card from official website.…
JEE Main 2020 Admit card will be available from March 2019. Those candidates will apply for the examination, they can download their admit card from official website.…
The seat will be allotted to the candidate in the month of July 2019 and it will going to be in the impartial way. Priorly this counselling was organised by Central Seat Allocation Board (CSAB).
JEE Main is the popular engineering entrance exam in India. It is conducted by CBSE for admission to B.E./B.Tech & B.Arch courses. On the basis of JEE Main, candidates are admitted to NITs, CFTIs and other engineering institutions. JEE Main is also the eligibility test for JEE Advanced which offers admission to IITs & ISM. Students can get complete information about JEE Main 2020 such as application form, eligibility, exam dates, exam pattern and syllabus.
The eligibility criteria for appearing JEE Main 2020 is given below:
Events | Exam Dates (Announced) |
Release of JEE Main 2020 Notification | 22nd November 2019 |
Commencement of Online Application Form | 1st December 2019 |
Facility of Correcting Images | 2nd week of December 2019 |
Closing Date of Online Application Form | 1st January 2020 |
Last Date of Fee Payment | 2nd January 2020 |
Opening of Application Form Correction Window | 2nd half of January 2020 |
Availability of Admit Card | 2nd week of March 2020 |
Examination Date for offline exam(Pen & Paper Based Test) | 8th April 2020 |
Examination Date for online exam (Computer Based Test) | 15th & 16th April 2020 |
Answer Key & OMR Sheet Availability | 24th – 27th April 2020 |
Declaration of Result (Paper 1)/AIR rank & candidates eligible to appear in JEE Advanced | 30th April 2020 |
Declaration of AIR rank (paper 2) | 31st May 2020 |
Availability of Score/Rank Cards on website | After declaration of AIR of JEE Main 2020 |
All the aspirants must read the information brochure carefully before filling the online application form of JEE Main 2020 to get details about how to apply, application fee & payment mode. The details regarding JEE Main application form are given below:
Here, we are describing the JEE Main Exam Pattern 2019. It provides details about number of questions, subjects covered, marking scheme, etc. As JEE Main is conducted in two different papers. Check the exam structure separately for both the papers:
Papers | Subjects | Number of Questions | Maximum Marks |
Paper-1 | Physics | 30 Questions | 120 marks |
Chemistry | 30 Questions | 120 marks | |
Mathematics | 30 Questions | 120 marks | |
Paper-2 | Mathematics | 30 Questions | 120 marks |
Aptitude Test | 50 Questions | 200 marks | |
Drawing | 2 Questions | 70 marks |
JEE Main 2019 syllabus provides the details about topics and chapters that may asked in JEE Main paper-1 and paper-2 examination. Both the papers are for different courses, therefore, syllabus is also different for both. JEE Main syllabus for paper-1 contains important chapters from physics, Chemistry and Mathematics taught in 11th and 12th standard of CBSE, ICSE and other boards.
For Paper-2 syllabus comprising of Mathematics, aptitude test and drawing. Candidates can download the detailed syllabus as it will be released by CBSE.
Sr.No | STATE | CITY | Offline Centres | Online Centres |
1 | Andaman and Nicobar | Port Blair | Pen Paper based | Computer Based |
2 | Andhra Pradesh | Chittoor | Computer Based | |
3 | Andhra Pradesh | ANANTAPUR | Computer Based | |
4 | Andhra Pradesh | ELURU | Computer Based | |
5 | Andhra Pradesh | Guntur | Pen Paper based | Computer Based |
6 | Andhra Pradesh | Kurnool | Computer Based | |
7 | Andhra Pradesh | Kakinada | Computer Based | |
8 | Andhra Pradesh | Nellore | Computer Based | |
9 | Andhra Pradesh | Rajahmundry | Computer Based | |
10 | Andhra Pradesh | Tirupati | Pen Paper based | Computer Based |
11 | Andhra Pradesh | Vijayawada | Pen Paper based | Computer Based |
12 | Andhra Pradesh | Visakhapatnam | Pen Paper based | Computer Based |
13 | Andhra Pradesh | Vizianagaram | Computer Based | |
14 | Andhra Pradesh | Bapatla | Computer Based | |
15 | Andhra Pradesh | Bheemavaram | Computer Based | |
16 | Andhra Pradesh | KADAPA | Computer Based | |
17 | Andhra Pradesh | ONGOLE | Computer Based | |
18 | Andhra Pradesh | SRIKAKULAM | Computer Based | |
19 | Andhra Pradesh | TADEPALLIGUDEM | Computer Based | |
20 | Arunachal Pradesh | Itanagar | Pen Paper based | Computer Based |
21 | Assam | Dibrugarh | Computer Based | |
22 | Assam | Guwahati | Pen Paper based | Computer Based |
23 | Assam | Jorhat | Computer Based | |
24 | Assam | Silchar | Pen Paper based | Computer Based |
25 | Assam | Tezpur | Computer Based | |
26 | Bihar | Aurangabad (Bihar) | Computer Based | |
27 | Bihar | Biharsharif | Computer Based | |
28 | Bihar | BHAGALPUR | Computer Based | |
29 | Bihar | Gaya | Pen Paper based | Computer Based |
30 | Bihar | Muzaffarpur | Pen Paper based | Computer Based |
31 | Bihar | Patna | Pen Paper based | Computer Based |
32 | Bihar | Purnea | Computer Based | |
33 | Bihar | Darbhanga | Computer Based | |
34 | Chandigarh | Chandigarh/Mohali | Pen Paper based | Computer Based |
35 | Chhattisgarh | Bhilai/Durg | Computer Based | |
36 | Chhattisgarh | Bilaspur | Computer Based | |
37 | Chhattisgarh | Raipur | Pen Paper based | Computer Based |
38 | DADRA NAGAR HAVELI | DADRA NAGAR HAVELI | Pen Paper based | Computer Based |
39 | DAMAN & DIU | DAMAN & DIU | Pen Paper based | Computer Based |
40 | Delhi | Delhi | Pen Paper based | Computer Based |
41 | Goa | Panaji / Madgaon | Pen Paper based | Computer Based |
42 | Gujarat | Ahmedabad | Pen Paper based | Computer Based |
43 | Gujarat | Anand | Pen Paper based | Computer Based |
44 | Gujarat | BHAVNAGAR | Pen Paper based | Computer Based |
45 | Gujarat | Gandhinagar | Pen Paper based | Computer Based |
46 | Gujarat | Godhra | Pen Paper based | Computer Based |
47 | Gujarat | PATAN | Pen Paper based | Computer Based |
48 | Gujarat | JAMNAGAR | Computer Based | |
49 | Gujarat | Rajkot | Pen Paper based | Computer Based |
50 | Gujarat | Surat | Pen Paper based | Computer Based |
51 | Gujarat | Vadodara | Pen Paper based | Computer Based |
52 | Gujarat | VALSAD | Pen Paper based | Computer Based |
53 | Haryana | Ambala | Computer Based | |
54 | Haryana | Bahadurgarh | Computer Based | |
55 | Haryana | Faridabad | Pen Paper based | Computer Based |
56 | Haryana | Gurugram | Pen Paper based | Computer Based |
57 | Haryana | Hisar | Pen Paper based | Computer Based |
58 | Haryana | Karnal | Pen Paper based | Computer Based |
59 | Haryana | Kurukshetra | Pen Paper based | Computer Based |
60 | Haryana | Panipat | Computer Based | |
61 | Haryana | Sonipat | Computer Based | |
62 | Himachal Pradesh | PALAMPUR | Computer Based | |
63 | Himachal Pradesh | DHARMSHALA | Computer Based | |
64 | Himachal Pradesh | Shimla | Pen Paper based | Computer Based |
65 | Himachal Pradesh | Solan | Computer Based | |
66 | Himachal Pradesh | Hamirpur | Pen Paper based | Computer Based |
67 | Jammu and Kashmir | Baramullah | Computer Based | |
68 | Jammu and Kashmir | Jammu | Pen Paper based | Computer Based |
69 | Jammu and Kashmir | Srinagar | Pen Paper based | Computer Based |
70 | Jharkhand | Dhanbad | Pen Paper based | Computer Based |
71 | Jharkhand | Jamshedpur | Pen Paper based | Computer Based |
72 | Jharkhand | Ranchi | Pen Paper based | Computer Based |
73 | Jharkhand | Bokaro Steel City | Pen Paper based | Computer Based |
74 | Karnataka | Bellary | Computer Based | |
75 | Karnataka | Bidar | Computer Based | |
76 | Karnataka | HASSAN | Computer Based | |
77 | Karnataka | Udupi | Computer Based | |
78 | Karnataka | Belgaum | Computer Based | |
79 | Karnataka | Bengaluru | Pen Paper based | Computer Based |
80 | Karnataka | Dharwad | Computer Based | |
81 | Karnataka | Gulbarga | Computer Based | |
82 | Karnataka | Hubballi(Hubli) | Pen Paper based | Computer Based |
83 | Karnataka | Mangaluru(Mangalore) | Pen Paper based | Computer Based |
84 | Karnataka | Mysore | Computer Based | |
85 | Karnataka | Shivamogga(Shimoga) | Computer Based | |
86 | Karnataka | Bagalkot | Computer Based | |
87 | Karnataka | Devanagere | Computer Based | |
88 | Karnataka | KOLAR | Computer Based | |
89 | Karnataka | MANIPAL | Computer Based | |
90 | Karnataka | TUMKUR | Computer Based | |
91 | Kerala | Alappuzha | Computer Based | |
92 | Kerala | ANGAMALY | Computer Based | |
93 | Kerala | Ernakulam/Kochi | Pen Paper based | Computer Based |
94 | Kerala | Kannur | Computer Based | |
95 | Kerala | Kollam | Computer Based | |
96 | Kerala | Kottayam | Computer Based | |
97 | Kerala | Kozhikode | Pen Paper based | Computer Based |
98 | Kerala | Malapuram | Computer Based | |
99 | Kerala | Palakkad | Computer Based | |
100 | Kerala | Thiruvananthapuram | Pen Paper based | Computer Based |
101 | Kerala | Thrissur | Computer Based | |
102 | Kerala | Chenganur | Computer Based | |
103 | Kerala | IDUKKI | Computer Based | |
104 | Kerala | KANJIRAPPALLY | Computer Based | |
105 | Kerala | KASARAGOD | Computer Based | |
106 | Kerala | KOTHAMANGALAM | Computer Based | |
107 | Kerala | MOOVATTUPUZHA | Computer Based | |
108 | Kerala | PATHANAMATHITHA | Computer Based | |
109 | LAKSHADWEEP | KAVARRATI | Pen Paper based | Computer Based |
110 | Madhya Pradesh | Bhopal | Pen Paper based | Computer Based |
111 | Madhya Pradesh | Gwalior | Pen Paper based | Computer Based |
112 | Madhya Pradesh | Indore | Pen Paper based | Computer Based |
113 | Madhya Pradesh | Jabalpur | Pen Paper based | Computer Based |
114 | Madhya Pradesh | REWA | Pen Paper based | Computer Based |
115 | Madhya Pradesh | Sagar | Computer Based | |
116 | Madhya Pradesh | Satna | Computer Based | |
117 | Madhya Pradesh | Ujjain | Pen Paper based | Computer Based |
118 | Madhya Pradesh | AHMEDNAGAR | Computer Based | |
119 | Madhya Pradesh | AKOLA | Computer Based | |
120 | Madhya Pradesh | Balaghat | Computer Based | |
121 | Madhya Pradesh | Betul | Computer Based | |
122 | Madhya Pradesh | Chhatarpur | Computer Based | |
123 | Madhya Pradesh | Chhindwara | Computer Based | |
124 | Madhya Pradesh | Khargaon | Computer Based | |
125 | Madhya Pradesh | Mandsur | Computer Based | |
126 | Madhya Pradesh | Sehdol | Computer Based | |
127 | Madhya Pradesh | Vidisha | Computer Based | |
128 | Maharashtra | Amravati | Pen Paper based | Computer Based |
129 | Maharashtra | Aurangabad | Pen Paper based | Computer Based |
130 | Maharashtra | Jalgaon | Computer Based | |
131 | Maharashtra | Kolhapur | Computer Based | |
132 | Maharashtra | Mumbai | Pen Paper based | Computer Based |
133 | Maharashtra | Nagpur | Pen Paper based | Computer Based |
134 | Maharashtra | Nanded | Computer Based | |
135 | Maharashtra | Nashik | Pen Paper based | Computer Based |
136 | Maharashtra | Pune | Pen Paper based | Computer Based |
137 | Maharashtra | SOLAPUR | Computer Based | |
138 | Maharashtra | Navi Mumbai | Computer Based | |
139 | Maharashtra | THANE | Pen Paper based | Computer Based |
140 | Maharashtra | BEED | Computer Based | |
141 | Maharashtra | BHUSAWAL | Computer Based | |
142 | Maharashtra | BHANDARA | Computer Based | |
143 | Maharashtra | BULDANA | Computer Based | |
144 | Maharashtra | CHANDRAPUR | Computer Based | |
145 | Maharashtra | DHULE | Computer Based | |
146 | Maharashtra | GADCHIROLI | Computer Based | |
147 | Maharashtra | GONDIA | Computer Based | |
148 | Maharashtra | LATHUR | Computer Based | |
149 | Maharashtra | PARBHANI | Computer Based | |
150 | Maharashtra | RAIGAD/ALIBAUG | Computer Based | |
151 | Maharashtra | RATNAGIRI | Computer Based | |
152 | Maharashtra | SANGALI | Computer Based | |
153 | Maharashtra | SATARA | Computer Based | |
154 | Maharashtra | WARDHA | Computer Based | |
155 | Maharashtra | WASHIM | Computer Based | |
156 | Maharashtra | YAVATMAL | Computer Based | |
157 | Manipur | Imphal | Pen Paper based | Computer Based |
158 | Meghalaya | Shillong | Pen Paper based | Computer Based |
159 | Mizoram | Aizawl | Pen Paper based | Computer Based |
160 | Nagaland | DIMAPUR | Pen Paper based | Computer Based |
161 | Nagaland | Kohima | Pen Paper based | Computer Based |
162 | Odisha | Balasore | Pen Paper based | Computer Based |
163 | Odisha | Berhampur (Ganjam) | Pen Paper based | Computer Based |
164 | Odisha | Bhubaneswar | Pen Paper based | Computer Based |
165 | Odisha | Cuttack | Pen Paper based | Computer Based |
166 | Odisha | Rourkela | Pen Paper based | Computer Based |
167 | Odisha | Sambalpur | Pen Paper based | Computer Based |
168 | Odisha | ANGUL | Computer Based | |
169 | Odisha | Jeypore | Computer Based | |
170 | Puducherry | Puducherry | Pen Paper based | Computer Based |
171 | Punjab | Amritsar | Pen Paper based | Computer Based |
172 | Punjab | Bhatinda | Pen Paper based | Computer Based |
173 | Punjab | Jalandhar | Computer Based | |
174 | Punjab | Ludhiana | Computer Based | |
175 | Punjab | Patiala | Computer Based | |
176 | Punjab | Phagwara | Computer Based | |
177 | Punjab | Ropar | Computer Based | |
178 | Punjab | Sangrur | Computer Based | |
179 | Punjab | FATHEGARH SAHIB | Computer Based | |
180 | PUNJAB | PATHANKOT | Computer Based | |
181 | Rajasthan | Ajmer | Pen Paper based | Computer Based |
182 | Gujarat | JUNAGARH | Computer Based | |
183 | Rajasthan | BHARATPUR | Computer Based | |
184 | Rajasthan | BHILWARA | Computer Based | |
185 | Rajasthan | Alwar | Computer Based | |
186 | Rajasthan | Bikaner | Pen Paper based | Computer Based |
187 | Rajasthan | Jaipur | Pen Paper based | Computer Based |
188 | Rajasthan | Jodhpur | Pen Paper based | Computer Based |
189 | Rajasthan | Kota | Pen Paper based | Computer Based |
190 | Rajasthan | Sikar | Computer Based | |
191 | Rajasthan | Udaipur | Pen Paper based | Computer Based |
192 | SIKKIM | GANGTOK | Pen Paper based | Computer Based |
193 | Tamil Nadu | Chennai | Pen Paper based | Computer Based |
194 | Tamil Nadu | DINDIGUL | Computer Based | |
195 | Tamil Nadu | Coimbatore | Pen Paper based | Computer Based |
196 | Tamil Nadu | Kanyakumari | Computer Based | |
197 | Tamil Nadu | KARUR | Computer Based | |
198 | Tamil Nadu | Madurai | Pen Paper based | Computer Based |
199 | Tamil Nadu | Namakkal | Computer Based | |
200 | Tamil Nadu | Salem | Computer Based | |
201 | Tamil Nadu | Tiruchirappalli | Computer Based | |
202 | Tamil Nadu | Tirunelveli | Computer Based | |
203 | TAMIL NADU | Cuddalore | Computer Based | |
204 | TAMIL NADU | TANJORE | Computer Based | |
205 | TAMIL NADU | THIRUVANNAMALAI | Computer Based | |
206 | TAMIL NADU | THOOTHUKUDI | Computer Based | |
207 | TAMIL NADU | VELLORE | Computer Based | |
208 | TAMIL NADU | VILLIPURAM | Computer Based | |
209 | TAMIL NADU | VIRUDHUNAGAR | Computer Based | |
210 | Telangana | Hyderabad | Pen Paper based | Computer Based |
211 | Telangana | Karimnagar | Computer Based | |
212 | Telangana | Khammam | Pen Paper based | Computer Based |
213 | Telangana | Warangal | Pen Paper based | Computer Based |
214 | Telangana | MAHABUBNAGAR | Computer Based | |
215 | Telangana | NALGONDA | Computer Based | |
216 | Tripura | Agartala | Pen Paper based | Computer Based |
217 | Uttar Pradesh | Agra | Pen Paper based | Computer Based |
218 | Uttar Pradesh | Aligarh | Computer Based | |
219 | Uttar Pradesh | Allahabad | Pen Paper based | Computer Based |
220 | Uttar Pradesh | Bareilly | Pen Paper based | Computer Based |
221 | Uttar Pradesh | Ghaziabad | Computer Based | |
222 | Uttar Pradesh | Gorakhpur | Pen Paper based | Computer Based |
223 | Uttar Pradesh | Greater Noida/Noida | Computer Based | |
224 | Uttar Pradesh | Jhansi | Pen Paper based | Computer Based |
225 | Uttar Pradesh | Kanpur | Pen Paper based | Computer Based |
226 | Uttar Pradesh | Lucknow | Pen Paper based | Computer Based |
227 | Uttar Pradesh | Meerut | Computer Based | |
228 | Uttar Pradesh | Mathura | Computer Based | |
229 | Uttar Pradesh | Moradabad | Computer Based | |
230 | Uttar Pradesh | Muzaffarnagar | Computer Based | |
231 | Uttar Pradesh | Varanasi | Pen Paper based | Computer Based |
232 | Uttar Pradesh | BULANDSHARAR | Computer Based | |
233 | Uttar Pradesh | FAIZABAD | Computer Based | |
234 | Uttar Pradesh | SITAPUR | Computer Based | |
235 | Uttarakhand | Dehradun | Pen Paper based | Computer Based |
236 | Uttarakhand | Haldwani | Pen Paper based | Computer Based |
237 | Uttarakhand | HARIDWAR | Pen Paper based | Computer Based |
238 | Uttarakhand | PANTNAGAR | Computer Based | |
239 | Uttarakhand | Roorkee | Pen Paper based | Computer Based |
240 | West Bengal | Asansol | Computer Based | |
241 | West Bengal | Bardhman | Computer Based | |
242 | West Bengal | Durgapur | Pen Paper based | Computer Based |
243 | West Bengal | Haldia | Computer Based | |
244 | West Bengal | Hooghly | Computer Based | |
245 | West Bengal | Howrah | Pen Paper based | Computer Based |
246 | West Bengal | Kalyani | Computer Based | |
247 | West Bengal | Kolkata | Pen Paper based | Computer Based |
248 | West Bengal | Siliguri | Pen Paper based | Computer Based |
249 | OUTSIDE INDIA | COLOMBO | Computer Based | |
250 | OUTSIDE INDIA | KATHMANDU | Computer Based | |
251 | OUTSIDE INDIA | SINGAPORE | Computer Based | |
252 | OUTSIDE INDIA | BAHRAIN | Pen Paper based | Computer Based |
253 | OUTSIDE INDIA | DUBAI | Pen Paper based | Computer Based |
254 | OUTSIDE INDIA | MUSCAT | Pen Paper based | Computer Based |
255 | OUTSIDE INDIA | RIYADH | Pen Paper based | Computer Based |
256 | OUTSIDE INDIA | SHARJAH | Pen Paper based | Computer Based |
257 | OUTSIDE INDIA | QATAR | Pen Paper based | Computer Based |
258 | OUTSIDE INDIA | DHAKA | Pen Paper based | Computer Base A place to learn ;A chance to grow | B. |
Indian Institute of Technology Madras is a public engineering and research institute located in Chennai, Tamil Nadu and is one of India’s most prestigious universities. It is recognised as an Institute of National Importance by the Government of India. Founded in 1959 with technical and financial assistance from the former government of West Germany, it was the third Indian Institute of Technology that was established by the Government of India through an Act of Parliament, to provide education and research facilities in engineering and technology. IIT Madras is a residential institute that occupies a 2.5 km² campus that was formerly part of the adjoining Guindy National Park. The institute has nearly 550 faculty, 8,000 students and 1,250 administrative and supporting staff.[6] Growing ever since it obtained its charter from the Indian Parliament in 1961, much of the campus is a protected forest, carved out of the Guindy National Park, home to large numbers of chital (spotted deer), black buck, monkeys, and other rare wildlife. A natural lake, deepened in 1988 and 2003, drains most of its rainwater.
Library
Laboratories
Sports
Transport
Hostels
Gymnasium
Wi.Fi Campus
Security
Medical Center
Ranking: AAAAA
IIT, Madras institute has a fully developed placement cell, which maintaining 100% placement from the past 5 decades. IIT, Madras institute is one of the hallowed institutes of nations, which is known for its fruitful relationship with leading firms. Institute trained their learner through cutting-edge methods like mock interviews, group discussion, brainstorming session on relevant topics, special lectures from expert and scientist. The placement cell of the institute is managed by the faculty and experts. The placement cell of the institute provides world class amenities for the interviews.
The candidates have to first appear in the JEE (Main) conducted by JEE Apex Board, in the month of April. JEE(Advanced) is conducted by IITs in the month of June.
Beside Adyar Cancer Institute, Opposite to C.L.R.I,
Sardar Patel Road, Adyar, Chennai, Tamil Nadu 600036
Phone: 044 2257 8280
Email:lsg@iitm.ac.in
Wedsite:www.iitm.ac.in
ADMISSION PROCEDURE, FEES STRUCTURE, ELIGIBILITY, APPLICATION PROCESS
LEAVE YOUR QUESTIONS RELATED TO ADMISSION PROCEDURE , APPLICATION , ELIGIBILITY , INFRASTRUCTURE , CUT OFF WE WILL GET BACK TO YOU AS SOON AS POSSIBLE ……